ZENITH R H 11/18 - Technical parameters
Technical specifications | |
General parameters | |||||
Type |
ZENITH R H 11
|
ZENITH R H 18 | |||
Band | 11 GHz (10.7 – 11.7 GHz) | 18 GHz (17.700 – 19.700 GHz) | |||
Subbands | 2 | 3 | |||
Duplex spacing (MHz) | typ. 490 MHz (ETSI) or 530 MHz (rest of the world) | 1008, 1010, 1560 MHz | |||
Channel bandwidth (MHz) | 5 - 112 MHz | 5 – 110 MHz | |||
Dual Channel | 2× 60; 2× 80; 2× 112 MHz | up to 2× 110 MHz * | |||
Type of duplex traffic | FDD (Frequency division duplex) | ||||
Modulation scheme | QPSK - 4096 QAM | QPSK - 4096 QAM | |||
Transmission capacity max. | 4.1 – 2026 Mb/s | 2.8 – 1014 Mb/s 2.8 – 2026 Mb/s * |
|||
Forward error correction FEC | LDPC | LDPC | |||
System configurations | 1+0 | 1+0 | |||
Radio Parameters | |||||
Transceiver | |||||
Output power max.(dBm) | -1 to +24 dBm (7 - 112 MHz channels) -1 to +23 dBm (5 MHz channel) -1 to +18 dBm (Dual channels) |
-1 to +23 | |||
Automatic power control | Yes (range 24 dB) | Yes (range 24 dB) | |||
ACM | Hitless ACM | Hitless ACM | |||
Sensitivity, BER 10-6 | -100.5 dBm (4.1 Mb/s) -51 dBm (2026 Mb/s) |
-101.5 dBm (2.8 Mb/s) -49.5 dBm (1014 Mb/s) |
|||
Asymmetry of TX/RX speeds | Yes (all combinations of available Bandwidths & Modulations supported)* | ||||
User interfaces | |||||
Ethernet interfaces | 1 Gb Eth. 10/100/1000BASE-T Auto MDI/MDIX | ||||
Optical interfaces (SFP) | 2.5 Gb Eth. SFP slot 10/100/1000/2500BASE-T; 1000BASE-SX; 1000BASE-LX (power max. 1.3 W) | ||||
Throughput L2 (RFC 2544) | Up to 1001 Mb/s @ 2.5 Gb Eth. interface; with Dual Channel up to 2 Gb/s @ 2.5 Gb Eth | Up to 1001 Mb/s @ 2.5 Gb Eth. interface | |||
Latency L2 (RFC 2544, one way) | 150 μs (66 B / 352 Mb/s); <200 μs (1518 B / 352 Mb/s); <100 μs (66 B / 1014 Mb/s); <150 μs (1518 B / 1014 Mb/s) |
||||
Maximal packet length | 10240B | ||||
Management and Features | |||||
Management | WebGUI, Telnet, SSH, USB, WiFi, SNMP v2c | ||||
Supports | VLAN, QinQ, QoS, SyncE, 1588v2 | ||||
Surge immunity | 4 kV (EN 61000-4-5) | ||||
ESD resistance | 8 kV (EN 61000-4-2) | ||||
ODU connection | |||||
Cable type | S-STP/S-FTP Cat. 7 cable up to 100 m length, optical fiber | ||||
Antennas | |||||
Size | 0,3 / 0,6 / 0,9 / 1,2 m | ||||
Class | ETSI Class 2 or Class 3 | ||||
Polarization | Single polarization | ||||
Power supply | |||||
Power supply | PoE active IEEE 802.3bt (POE++) PoE passive 37 – 60 VDC DC 37 – 60 VDC floating |
||||
Power consumption | 30 W for TX ≤ +17 dBm up to 33 W for TX = +23 dBm max. 35 W (with SFP) |
||||
Temperature range | |||||
Outdoor unit | -30 to +55°C | ||||
Protected terminal box | -25 to +55°C | ||||
Ingress protection | IP66 | ||||
ODU / Terminal box dimensions and weight | |||||
Height x Width × Depth (cm) | 16×24.5×24.5 / 16.3 x 14.7 × 4.4 | ||||
Weight (kg) | 2.9 (6.4 lbs) /0.5 |
* pending